![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Spotted seal (Phoca largha) location data from a satellite telemetry tag (ptt id 64713) deployed in the Bering Sea from 2006-05-03 to 2006-05-18, deployment id 57a0e25a01fbb03c293c06e2 |
| F I M | background
|
|
|
| atn_64713_spotted-seal_trajectory_20060503-20060518 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.3 |
| attribute | NC_GLOBAL | acknowledgement | String | National Oceanic and Atmospheric Administration (NOAA) Integrated Ocean Observing System (IOOS), Axiom Data Science, Office of Naval Research (ONR), NOAA National Marine Fisheries Service (NMFS), Wildlife Computers, Argos, IOOS Animal Telemetry Network (ATN) |
| attribute | NC_GLOBAL | animal_common_name | String | spotted seal |
| attribute | NC_GLOBAL | animal_id | String | PL2006_5987 |
| attribute | NC_GLOBAL | animal_scientific_name | String | Phoca largha |
| attribute | NC_GLOBAL | arbitrary_keywords | String | ATN, Animal Telemetry Network, IOOS, Integrated Ocean Observing System, trajectory, satellite telemetry tag |
| attribute | NC_GLOBAL | argos_program_number | String | 522 |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, animal |
| attribute | NC_GLOBAL | citation | String | London, Josh; Koslovsky, Stacie; Cameron, Michael; Boveng, Peter; Ziel, Heather. (2025). Spotted seal (Phoca largha) location data from a satellite telemetry tag (ptt id 64713) deployed in the Bering Sea from 2006-05-03 to 2006-05-18, deployment id 57a0e25a01fbb03c293c06e2. [Dataset]. US Integrated Ocean Observing System (IOOS) Animal Telemetry Network (ATN). |
| attribute | NC_GLOBAL | contributor_email | String | stacie.koslovsky@noaa.gov,michael.cameron@noaa.gov,peter.boveng@noaa.gov,heather.ziel@noaa.gov |
| attribute | NC_GLOBAL | contributor_institution | String | NOAA Alaska Fisheries Science Center,NOAA Alaska Fisheries Science Center,NOAA Alaska Fisheries Science Center,NOAA Alaska Fisheries Science Center |
| attribute | NC_GLOBAL | contributor_name | String | Stacie Koslovsky,Michael Cameron,Peter Boveng,Heather Ziel |
| attribute | NC_GLOBAL | contributor_role | String | author,author,author,author |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://orcid.org/0000-0002-9476-5383,,https:// orcid.org/0000-0003-2732-4833,https://orcid.org/0000-0001-7068-4418![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, ATN Satellite Telemetry Specification v1.0 |
| attribute | NC_GLOBAL | creator_country | String | United States |
| attribute | NC_GLOBAL | creator_email | String | josh.london at noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | NOAA Alaska Fisheries Science Center |
| attribute | NC_GLOBAL | creator_institution_url | String | https://www.fisheries.noaa.gov/alaska/marine-mammal-protection/ice-seal-research-alaska![]() |
| attribute | NC_GLOBAL | creator_name | String | Josh London |
| attribute | NC_GLOBAL | creator_role | String | principalInvestigator |
| attribute | NC_GLOBAL | creator_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | creator_sector | String | government |
| attribute | NC_GLOBAL | creator_sector_vocabulary | String | https://mmisw.org/ont/ioos/sector![]() |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0002-3647-5046![]() |
| attribute | NC_GLOBAL | date_created | String | 2025-05-27T19:45:31Z |
| attribute | NC_GLOBAL | date_issued | String | 2025-05-27T19:45:31Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2025-05-27 |
| attribute | NC_GLOBAL | date_modified | String | 2025-05-27T19:45:31Z |
| attribute | NC_GLOBAL | deployment_end_datetime | String | 2006-05-18T00:00:00Z |
| attribute | NC_GLOBAL | deployment_id | String | 57a0e25a01fbb03c293c06e2 |
| attribute | NC_GLOBAL | deployment_start_datetime | String | 2006-05-03T20:11:00Z |
| attribute | NC_GLOBAL | deployment_start_lat | String | 59.21625 |
| attribute | NC_GLOBAL | deployment_start_lon | String | -177.31509 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -176.334 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_bbox | String | POLYGON ((-176.334 60.987, -176.334 60.994, -176.385 60.994, -176.385 60.987, -176.334 60.987)) |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-176.334 60.987, -176.385 60.992, -176.379 60.994, -176.365 60.992, -176.334 60.987)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 60.994 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 60.987 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -176.334 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -176.385 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2024-05-09T00:49:59Z - Created by the IOOS ATN DAC from the Wildlife Computers API |
| attribute | NC_GLOBAL | id | String | 57a0e25a01fbb03c293c06e2 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.atn.ioos.us/#metadata/70c76508-b252-4c3d-9f27-e4cba9300537/project![]() |
| attribute | NC_GLOBAL | institution | String | Marine Mammal Laboratory, NOAA Alaska Fisheries Science Center |
| attribute | NC_GLOBAL | instrument | String | Satellite telemetry tag |
| attribute | NC_GLOBAL | keywords | String | Earth Science > Agriculture > Animal Science > Animal Ecology And Behavior, Earth Science > Biological Classification > Animals/Vertebrates, Earth Science > Biosphere > Ecological Dynamics > Species/Population Interactions > Migratory Rates/Routes, Earth Science > Biosphere > Ecosystems > Marine Ecosystems, Earth Science > Climate Indicators > Biospheric Indicators > Species Migration, Earth Science > Oceans, PROVIDERS > COMMERCIAL > Axiom Data Science, PROVIDERS > GOVERNMENT AGENCIES-U.S. FEDERAL AGENCIES > DOC > NOAA > IOOS |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords v15.1 |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free, but are not intended for legal use, since they may contain inaccuracies. No person or group associated with these data makes any warranty, expressed or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness or usefulness of this information. This disclaimer applies to both individual use of these data and aggregate use with other data. It is strongly recommended that users read and fully comprehend associated metadata prior to use. Please acknowledge the U.S. Animal Telemetry Network (ATN) or the specified citation as the source from which these data were obtained in any publications and/or representations of these data. Communication and collaboration with dataset authors are strongly encouraged. |
| attribute | NC_GLOBAL | naming_authority | String | com.wildlifecomputers |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 60.994 |
| attribute | NC_GLOBAL | platform | String | land-sea mammals |
| attribute | NC_GLOBAL | platform_category | String | animal |
| attribute | NC_GLOBAL | platform_id | String | 255021 |
| attribute | NC_GLOBAL | platform_name | String | Phoca largha |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_level | String | NetCDF file created from position data obtained from Wildlife Computers API. |
| attribute | NC_GLOBAL | program | String | IOOS Animal Telemetry Network |
| attribute | NC_GLOBAL | project | String | A Dataset from Bio-loggers Deployed on Ribbon Seals (Histriophoca fasciata) and Spotted Seals (Phoca largha) in the Bering Sea, 2005-2018 |
| attribute | NC_GLOBAL | ptt_id | String | 64713 |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | atndata at ioos.us |
| attribute | NC_GLOBAL | publisher_institution | String | US Integrated Ocean Observing System Office |
| attribute | NC_GLOBAL | publisher_name | String | US Integrated Ocean Observing System (IOOS) Animal Telemetry Network (ATN) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://atn.ioos.us![]() |
| attribute | NC_GLOBAL | sea_name | String | Bering Sea |
| attribute | NC_GLOBAL | source | String | Service Argos |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 60.987 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v78 |
| attribute | NC_GLOBAL | summary | String | Wildlife Computers SPOT tag (ptt id 64713) deployed on a spotted seal (Phoca largha) by Josh London in the Bering Sea from 2006-05-03 to 2006-05-18 |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0DT2H9M48S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2006-05-20T02:27:07Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT0H32M27S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2006-05-20T00:17:19Z |
| attribute | NC_GLOBAL | title | String | Spotted seal (Phoca largha) location data from a satellite telemetry tag (ptt id 64713) deployed in the Bering Sea from 2006-05-03 to 2006-05-18, deployment id 57a0e25a01fbb03c293c06e2 |
| attribute | NC_GLOBAL | uuid | String | 1a1f9131-1583-5b66-8724-698580d1b213 |
| attribute | NC_GLOBAL | vendor | String | Wildlife Computers |
| attribute | NC_GLOBAL | vendor_id | String | 57a0e25a01fbb03c293c06e2 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -176.385 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.148084239E9, 1.148092027E9 |
| attribute | time | ancillary_variables | String | qartod_time_flag qartod_rollup_flag qartod_speed_flag |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | instrument | String | instrument_location |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time of the measurement, in seconds since 1990-01-01 |
| attribute | time | platform | String | animal |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -176.385, -176.334 |
| attribute | longitude | ancillary_variables | String | qartod_location_flag qartod_rollup_flag qartod_speed_flag error_radius semi_major_axis semi_minor_axis ellipse_orientation offset offset_orientation |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | instrument | String | instrument_location |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude portion of location in decimal degrees East |
| attribute | longitude | platform | String | animal |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 60.987, 60.994 |
| attribute | latitude | ancillary_variables | String | qartod_location_flag qartod_rollup_flag qartod_speed_flag error_radius semi_major_axis semi_minor_axis ellipse_orientation offset offset_orientation |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | instrument | String | instrument_location |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude portion of location in decimal degrees North |
| attribute | latitude | platform | String | animal |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | ioos_category | String | Other |
| attribute | trajectory | long_name | String | trajectory identifier |
| variable | animal | String | ||
| attribute | animal | AphiaID | int | 255021 |
| attribute | animal | authority | String | Pallas, 1811 |
| attribute | animal | class | String | Mammalia |
| attribute | animal | coverage_content_type | String | referenceInformation |
| attribute | animal | family | String | Phocidae |
| attribute | animal | genus | String | Phoca |
| attribute | animal | infraorder | String | Pinnipedia |
| attribute | animal | infraphylum | String | Gnathostomata |
| attribute | animal | ioos_category | String | Other |
| attribute | animal | kingdom | String | Animalia |
| attribute | animal | long_name | String | tagged animal id |
| attribute | animal | megaclass | String | Tetrapoda |
| attribute | animal | order | String | Carnivora |
| attribute | animal | phylum | String | Chordata |
| attribute | animal | rank | String | Species |
| attribute | animal | scientificname | String | Phoca largha |
| attribute | animal | species | String | Phoca largha |
| attribute | animal | subclass | String | Theria |
| attribute | animal | suborder | String | Caniformia |
| attribute | animal | subphylum | String | Vertebrata |
| attribute | animal | superdomain | String | Biota |
| attribute | animal | taxonRankID | int | 220 |
| attribute | animal | valid_name | String | Phoca largha |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.