![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | False killer whale (Pseudorca crassidens) location data from a satellite telemetry tag (ptt id 98365) deployed in the North Pacific Ocean from 2013-10-23 to 2013-11-07, deployment id 573c6798d76c5c527e3a9f71 |
| F I M | background
|
|
|
| atn_98365_false-killer-whale_trajectory_20131023-20131107 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.3 |
| attribute | NC_GLOBAL | acknowledgement | String | National Oceanic and Atmospheric Administration (NOAA) Integrated Ocean Observing System (IOOS), Axiom Data Science, Office of Naval Research (ONR), NOAA National Marine Fisheries Service (NMFS), Wildlife Computers, Argos, IOOS Animal Telemetry Network (ATN) |
| attribute | NC_GLOBAL | animal_common_name | String | false killer whale |
| attribute | NC_GLOBAL | animal_id | String | HIPc619 |
| attribute | NC_GLOBAL | animal_scientific_name | String | Pseudorca crassidens |
| attribute | NC_GLOBAL | arbitrary_keywords | String | ATN, Animal Telemetry Network, IOOS, Integrated Ocean Observing System, trajectory, satellite telemetry tag |
| attribute | NC_GLOBAL | argos_program_number | String | 3126 |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, animal |
| attribute | NC_GLOBAL | citation | String | Baird, Robin; Hanson, M. Bradley; Schorr, Gregory S.; Webster, Daniel L.; McSweeney, Daniel J.; Gorgone, Annie M.; Mahaffy, Sabre D.; Holzer, Damon; Oleson, Erin M.; Andrews, Russel D.; Anderson, David; Bradford, Amanda L.. (2025). False killer whale (Pseudorca crassidens) location data from a satellite telemetry tag (ptt id 98365) deployed in the North Pacific Ocean from 2013-10-23 to 2013-11-07, deployment id 573c6798d76c5c527e3a9f71. [Dataset]. US Integrated Ocean Observing System (IOOS) Animal Telemetry Network (ATN). |
| attribute | NC_GLOBAL | comment | String | PcTag040 |
| attribute | NC_GLOBAL | contributor_email | String | brad.hanson@noaa.gov,gschorr@marecotel.org,dwebster@cascadiaresearch.org.,dmcswwa@interpac.net,annie.gorgone@noaa.gov,mahaffys@cascadiaresearch.org,damon.holzer@noaa.gov,erin.oleson@noaa.gov,russ@marecotel.org,danderson@cascadiaresearch.org,amanda.bradford@noaa.gov |
| attribute | NC_GLOBAL | contributor_institution | String | NOAA Northwest Fisheries Science Center,Marine Ecology and Telemetry Research,Cascadia Research Collective,Wild Whale Research Foundation,NOAA Southeast Fisheries Science Center,Cascadia Research Collective,NOAA Northwest Fisheries Science Center,NOAA Pacific Islands Fisheries Science Center,Marine Ecology and Telemetry Research,Cascadia Research Collective,NOAA Pacific Islands Fisheries Science Center |
| attribute | NC_GLOBAL | contributor_name | String | M. Bradley Hanson,Gregory S. Schorr,Daniel L. Webster,Daniel J. McSweeney,Annie M. Gorgone,Sabre D. Mahaffy,Damon Holzer,Erin M. Oleson,Russel D. Andrews,David Anderson,Amanda L. Bradford |
| attribute | NC_GLOBAL | contributor_role | String | author,author,author,author,author,author,author,author,author,author,author |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | ,https://orcid.org/0000-0002-9787-0760,,,,https:// orcid.org/0000-0001-8255-192X,,https://orcid.org/0000-0002-4889-6059,https:// orcid.org/0000-0002-4545-137X,https://orcid.org/0000-0003-4998-6475,https:// orcid.org/0000-0002-3236-834X |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, ATN Satellite Telemetry Specification v1.0 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | rwbaird at cascadiaresearch.org |
| attribute | NC_GLOBAL | creator_institution | String | Cascadia Research Collective |
| attribute | NC_GLOBAL | creator_name | String | Robin Baird |
| attribute | NC_GLOBAL | creator_role | String | principalInvestigator |
| attribute | NC_GLOBAL | creator_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | creator_sector | String | unknown |
| attribute | NC_GLOBAL | creator_sector_vocabulary | String | https://mmisw.org/ont/ioos/sector![]() |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0002-9419-6336![]() |
| attribute | NC_GLOBAL | date_created | String | 2025-03-05T23:24:35Z |
| attribute | NC_GLOBAL | date_issued | String | 2025-03-05T23:24:35Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2025-03-05 |
| attribute | NC_GLOBAL | date_modified | String | 2025-03-05T23:24:35Z |
| attribute | NC_GLOBAL | deployment_end_datetime | String | 2013-11-07T15:32:00Z |
| attribute | NC_GLOBAL | deployment_id | String | 573c6798d76c5c527e3a9f71 |
| attribute | NC_GLOBAL | deployment_start_datetime | String | 2013-10-23T05:22:00Z |
| attribute | NC_GLOBAL | deployment_start_lat | String | 19.36082 |
| attribute | NC_GLOBAL | deployment_start_lon | String | -156.08212 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -150.32 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_bbox | String | POLYGON ((-150.32 17.393, -150.32 19.954, -157.443 19.954, -157.443 17.393, -150.32 17.393)) |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-156.369 17.393, -156.47 17.461, -157.42 18.144, -157.443 18.168, -156.063 19.054, -151.058 19.954, -150.49 19.947, -150.342 19.901, -150.32 19.883, -155.785 17.505, -156.369 17.393)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 19.954 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 17.393 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -150.32 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -157.443 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2022-05-14T02:30:23Z - Created by the IOOS ATN DAC from the Wildlife Computers API |
| attribute | NC_GLOBAL | id | String | 573c6798d76c5c527e3a9f71 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.atn.ioos.us/#metadata/1f1ff520-a4f5-4425-9681-57396059f1c9/project![]() |
| attribute | NC_GLOBAL | institution | String | Cascadia Research Collective |
| attribute | NC_GLOBAL | instrument | String | Satellite telemetry tag |
| attribute | NC_GLOBAL | keywords | String | Earth Science > Agriculture > Animal Science > Animal Ecology And Behavior, Earth Science > Biological Classification > Animals/Vertebrates, Earth Science > Biosphere > Ecological Dynamics > Species/Population Interactions > Migratory Rates/Routes, Earth Science > Biosphere > Ecosystems > Marine Ecosystems, Earth Science > Climate Indicators > Biospheric Indicators > Species Migration, Earth Science > Oceans, PROVIDERS > COMMERCIAL > Axiom Data Science, PROVIDERS > GOVERNMENT AGENCIES-U.S. FEDERAL AGENCIES > DOC > NOAA > IOOS |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords v15.1 |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free, but are not intended for legal use, since they may contain inaccuracies. No person or group associated with these data makes any warranty, expressed or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness or usefulness of this information. This disclaimer applies to both individual use of these data and aggregate use with other data. It is strongly recommended that users read and fully comprehend associated metadata prior to use. Please acknowledge the U.S. Animal Telemetry Network (ATN) or the specified citation as the source from which these data were obtained in any publications and/or representations of these data. Communication and collaboration with dataset authors are strongly encouraged. |
| attribute | NC_GLOBAL | naming_authority | String | com.wildlifecomputers |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 19.954 |
| attribute | NC_GLOBAL | platform | String | cetacean |
| attribute | NC_GLOBAL | platform_category | String | animal |
| attribute | NC_GLOBAL | platform_id | String | 137104 |
| attribute | NC_GLOBAL | platform_name | String | Pseudorca crassidens |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_level | String | NetCDF file created from position data obtained from Wildlife Computers API. |
| attribute | NC_GLOBAL | program | String | IOOS Animal Telemetry Network |
| attribute | NC_GLOBAL | project | String | Odontocete Tagging in the Main Hawaiian Islands, 2007-2025 |
| attribute | NC_GLOBAL | ptt_id | String | 98365 |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | atndata at ioos.us |
| attribute | NC_GLOBAL | publisher_institution | String | US Integrated Ocean Observing System Office |
| attribute | NC_GLOBAL | publisher_name | String | US Integrated Ocean Observing System (IOOS) Animal Telemetry Network (ATN) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://atn.ioos.us![]() |
| attribute | NC_GLOBAL | sea_name | String | North Pacific Ocean |
| attribute | NC_GLOBAL | source | String | Service Argos |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 17.393 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v78 |
| attribute | NC_GLOBAL | summary | String | Wildlife Computers SPOT5 tag (ptt id 98365) deployed on a false killer whale (Pseudorca crassidens) by Robin Baird in the North Pacific Ocean from 2013-10-23 to 2013-11-07 |
| attribute | NC_GLOBAL | tagname | String | pctag040 |
| attribute | NC_GLOBAL | tagtype | String | spot5 |
| attribute | NC_GLOBAL | time_coverage_duration | String | P15DT15H11M5S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-11-07T16:32:21Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT2H30M4S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-10-23T01:21:16Z |
| attribute | NC_GLOBAL | title | String | False killer whale (Pseudorca crassidens) location data from a satellite telemetry tag (ptt id 98365) deployed in the North Pacific Ocean from 2013-10-23 to 2013-11-07, deployment id 573c6798d76c5c527e3a9f71 |
| attribute | NC_GLOBAL | uuid | String | a79286d7-4422-519f-923c-1ff9d157905a |
| attribute | NC_GLOBAL | vendor | String | Wildlife Computers |
| attribute | NC_GLOBAL | vendor_id | String | 573c6798d76c5c527e3a9f71 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -157.443 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.382491276E9, 1.383841941E9 |
| attribute | time | ancillary_variables | String | qartod_time_flag qartod_rollup_flag qartod_speed_flag |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | instrument | String | instrument_location |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time of the measurement, in seconds since 1990-01-01 |
| attribute | time | platform | String | animal |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -157.443, -150.32 |
| attribute | longitude | ancillary_variables | String | qartod_location_flag qartod_rollup_flag qartod_speed_flag error_radius semi_major_axis semi_minor_axis ellipse_orientation offset offset_orientation |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | instrument | String | instrument_location |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude portion of location in decimal degrees East |
| attribute | longitude | platform | String | animal |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 17.393, 19.954 |
| attribute | latitude | ancillary_variables | String | qartod_location_flag qartod_rollup_flag qartod_speed_flag error_radius semi_major_axis semi_minor_axis ellipse_orientation offset offset_orientation |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | instrument | String | instrument_location |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude portion of location in decimal degrees North |
| attribute | latitude | platform | String | animal |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | ioos_category | String | Other |
| attribute | trajectory | long_name | String | trajectory identifier |
| variable | animal | String | ||
| attribute | animal | AphiaID | int | 137104 |
| attribute | animal | authority | String | (Owen, 1846) |
| attribute | animal | class | String | Mammalia |
| attribute | animal | coverage_content_type | String | referenceInformation |
| attribute | animal | family | String | Delphinidae |
| attribute | animal | genus | String | Pseudorca |
| attribute | animal | infraorder | String | Cetacea |
| attribute | animal | infraphylum | String | Gnathostomata |
| attribute | animal | ioos_category | String | Other |
| attribute | animal | kingdom | String | Animalia |
| attribute | animal | long_name | String | tagged animal id |
| attribute | animal | megaclass | String | Tetrapoda |
| attribute | animal | order | String | Cetartiodactyla |
| attribute | animal | phylum | String | Chordata |
| attribute | animal | rank | String | Species |
| attribute | animal | scientificname | String | Pseudorca crassidens |
| attribute | animal | species | String | Pseudorca crassidens |
| attribute | animal | subclass | String | Theria |
| attribute | animal | suborder | String | Cetancodonta |
| attribute | animal | subphylum | String | Vertebrata |
| attribute | animal | superdomain | String | Biota |
| attribute | animal | taxonRankID | int | 220 |
| attribute | animal | valid_name | String | Pseudorca crassidens |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.