![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Ribbon seal (Histriophoca fasciata) location data from a satellite telemetry tag (ptt id 99277) deployed in the Bering Sea from 2014-04-12 to 2014-05-03, deployment id 5348c797756efa0f043bdf8c |
| F I M | background
|
|
|
| atn_99277_ribbon-seal_trajectory_20140412-20140503 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.2,hdf5=1.14.3 |
| attribute | NC_GLOBAL | acknowledgement | String | National Oceanic and Atmospheric Administration (NOAA) Integrated Ocean Observing System (IOOS), Axiom Data Science, Office of Naval Research (ONR), NOAA National Marine Fisheries Service (NMFS), Wildlife Computers, Argos, IOOS Animal Telemetry Network (ATN) |
| attribute | NC_GLOBAL | animal_common_name | String | ribbon seal |
| attribute | NC_GLOBAL | animal_id | String | HF2014_1001 |
| attribute | NC_GLOBAL | animal_scientific_name | String | Histriophoca fasciata |
| attribute | NC_GLOBAL | arbitrary_keywords | String | ATN, Animal Telemetry Network, IOOS, Integrated Ocean Observing System, trajectory, satellite telemetry tag |
| attribute | NC_GLOBAL | argos_program_number | String | 522 |
| attribute | NC_GLOBAL | attachment | String | head |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, animal |
| attribute | NC_GLOBAL | citation | String | London, Josh; Koslovsky, Stacie; Cameron, Michael; Boveng, Peter; Ziel, Heather. (2025). Ribbon seal (Histriophoca fasciata) location data from a satellite telemetry tag (ptt id 99277) deployed in the Bering Sea from 2014-04-12 to 2014-05-03, deployment id 5348c797756efa0f043bdf8c. [Dataset]. US Integrated Ocean Observing System (IOOS) Animal Telemetry Network (ATN). |
| attribute | NC_GLOBAL | contributor_email | String | stacie.koslovsky@noaa.gov,michael.cameron@noaa.gov,peter.boveng@noaa.gov,heather.ziel@noaa.gov |
| attribute | NC_GLOBAL | contributor_institution | String | NOAA Alaska Fisheries Science Center,NOAA Alaska Fisheries Science Center,NOAA Alaska Fisheries Science Center,NOAA Alaska Fisheries Science Center |
| attribute | NC_GLOBAL | contributor_name | String | Stacie Koslovsky,Michael Cameron,Peter Boveng,Heather Ziel |
| attribute | NC_GLOBAL | contributor_role | String | author,author,author,author |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://orcid.org/0000-0002-9476-5383,,https:// orcid.org/0000-0003-2732-4833,https://orcid.org/0000-0001-7068-4418![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, ATN Satellite Telemetry Specification v1.0 |
| attribute | NC_GLOBAL | creator_country | String | United States |
| attribute | NC_GLOBAL | creator_email | String | josh.london at noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | NOAA Alaska Fisheries Science Center |
| attribute | NC_GLOBAL | creator_institution_url | String | https://www.fisheries.noaa.gov/alaska/marine-mammal-protection/ice-seal-research-alaska![]() |
| attribute | NC_GLOBAL | creator_name | String | Josh London |
| attribute | NC_GLOBAL | creator_role | String | principalInvestigator |
| attribute | NC_GLOBAL | creator_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | creator_sector | String | government |
| attribute | NC_GLOBAL | creator_sector_vocabulary | String | https://mmisw.org/ont/ioos/sector![]() |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://orcid.org/0000-0002-3647-5046![]() |
| attribute | NC_GLOBAL | date_created | String | 2025-05-27T20:57:33Z |
| attribute | NC_GLOBAL | date_issued | String | 2025-05-27T20:57:33Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2025-05-27 |
| attribute | NC_GLOBAL | date_modified | String | 2025-05-27T20:57:33Z |
| attribute | NC_GLOBAL | deployment_end_datetime | String | 2014-05-03T23:00:00Z |
| attribute | NC_GLOBAL | deployment_id | String | 5348c797756efa0f043bdf8c |
| attribute | NC_GLOBAL | deployment_start_datetime | String | 2014-04-12T03:29:00Z |
| attribute | NC_GLOBAL | deployment_start_lat | String | 60.6368 |
| attribute | NC_GLOBAL | deployment_start_lon | String | -177.8962 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_bbox | String | POLYGON ((332.4181 58.887, 332.4181 64.502, 40.6167 64.502, 40.6167 58.887, 332.4181 58.887)) |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((179.0953 58.8808, -179.929 60.356, -179.9533 62.6866, -179.953 62.687, -179.9243 62.7249, -177.8907 64.1234, -177.576 64.32299999999999, -177.5239 64.33710000000001, -176.222 64.502, -176.215 64.502, 177.374 63.7044, 180 62.67, 179.974 60.3106, 179.821 59.925, 179.801 59.8775, 179.1762 58.8867, 179.0953 58.8808)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 64.502 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 58.8808 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9533 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2024-05-09T01:01:40Z - Created by the IOOS ATN DAC from the Wildlife Computers API |
| attribute | NC_GLOBAL | id | String | 5348c797756efa0f043bdf8c |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.atn.ioos.us/#metadata/70c76508-b252-4c3d-9f27-e4cba9300537/project![]() |
| attribute | NC_GLOBAL | institution | String | Marine Mammal Laboratory, NOAA Alaska Fisheries Science Center |
| attribute | NC_GLOBAL | instrument | String | Satellite telemetry tag |
| attribute | NC_GLOBAL | keywords | String | Earth Science > Agriculture > Animal Science > Animal Ecology And Behavior, Earth Science > Biological Classification > Animals/Vertebrates, Earth Science > Biosphere > Ecological Dynamics > Species/Population Interactions > Migratory Rates/Routes, Earth Science > Biosphere > Ecosystems > Marine Ecosystems, Earth Science > Climate Indicators > Biospheric Indicators > Species Migration, Earth Science > Oceans, PROVIDERS > COMMERCIAL > Axiom Data Science, PROVIDERS > GOVERNMENT AGENCIES-U.S. FEDERAL AGENCIES > DOC > NOAA > IOOS |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords v15.1 |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free, but are not intended for legal use, since they may contain inaccuracies. No person or group associated with these data makes any warranty, expressed or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness or usefulness of this information. This disclaimer applies to both individual use of these data and aggregate use with other data. It is strongly recommended that users read and fully comprehend associated metadata prior to use. Please acknowledge the U.S. Animal Telemetry Network (ATN) or the specified citation as the source from which these data were obtained in any publications and/or representations of these data. Communication and collaboration with dataset authors are strongly encouraged. |
| attribute | NC_GLOBAL | naming_authority | String | com.wildlifecomputers |
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 64.502 |
| attribute | NC_GLOBAL | platform | String | land-sea mammals |
| attribute | NC_GLOBAL | platform_category | String | animal |
| attribute | NC_GLOBAL | platform_id | String | 255017 |
| attribute | NC_GLOBAL | platform_name | String | Histriophoca fasciata |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
| attribute | NC_GLOBAL | processing_level | String | NetCDF file created from position data obtained from Wildlife Computers API. |
| attribute | NC_GLOBAL | program | String | IOOS Animal Telemetry Network |
| attribute | NC_GLOBAL | project | String | A Dataset from Bio-loggers Deployed on Ribbon Seals (Histriophoca fasciata) and Spotted Seals (Phoca largha) in the Bering Sea, 2005-2018 |
| attribute | NC_GLOBAL | ptt_id | String | 99277 |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | atndata at ioos.us |
| attribute | NC_GLOBAL | publisher_institution | String | US Integrated Ocean Observing System Office |
| attribute | NC_GLOBAL | publisher_name | String | US Integrated Ocean Observing System (IOOS) Animal Telemetry Network (ATN) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://atn.ioos.us![]() |
| attribute | NC_GLOBAL | sea_name | String | Bering Sea |
| attribute | NC_GLOBAL | source | String | Service Argos |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 58.8808 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v78 |
| attribute | NC_GLOBAL | summary | String | Wildlife Computers SPLASH tag (ptt id 99277) deployed on a ribbon seal (Histriophoca fasciata) by Josh London in the Bering Sea from 2014-04-12 to 2014-05-03 |
| attribute | NC_GLOBAL | time_coverage_duration | String | P48DT2H19M5S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2014-05-30T07:07:57Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | P0DT0H56M10S |
| attribute | NC_GLOBAL | time_coverage_start | String | 2014-04-12T04:48:52Z |
| attribute | NC_GLOBAL | title | String | Ribbon seal (Histriophoca fasciata) location data from a satellite telemetry tag (ptt id 99277) deployed in the Bering Sea from 2014-04-12 to 2014-05-03, deployment id 5348c797756efa0f043bdf8c |
| attribute | NC_GLOBAL | uuid | String | 1eb216bf-7907-5699-80f3-7b29ebcc9e15 |
| attribute | NC_GLOBAL | vendor | String | Wildlife Computers |
| attribute | NC_GLOBAL | vendor_id | String | 5348c797756efa0f043bdf8c |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9533 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.397278132E9, 1.401433677E9 |
| attribute | time | ancillary_variables | String | qartod_time_flag qartod_rollup_flag qartod_speed_flag |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | instrument | String | instrument_location |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time of the measurement, in seconds since 1990-01-01 |
| attribute | time | platform | String | animal |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -179.9533, 180.0 |
| attribute | longitude | ancillary_variables | String | qartod_location_flag qartod_rollup_flag qartod_speed_flag error_radius semi_major_axis semi_minor_axis ellipse_orientation offset offset_orientation |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | instrument | String | instrument_location |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude portion of location in decimal degrees East |
| attribute | longitude | platform | String | animal |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 58.8808, 64.502 |
| attribute | latitude | ancillary_variables | String | qartod_location_flag qartod_rollup_flag qartod_speed_flag error_radius semi_major_axis semi_minor_axis ellipse_orientation offset offset_orientation |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | instrument | String | instrument_location |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude portion of location in decimal degrees North |
| attribute | latitude | platform | String | animal |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | trajectory | String | ||
| attribute | trajectory | cf_role | String | trajectory_id |
| attribute | trajectory | ioos_category | String | Other |
| attribute | trajectory | long_name | String | trajectory identifier |
| variable | animal | String | ||
| attribute | animal | AphiaID | int | 255017 |
| attribute | animal | authority | String | (Zimmermann, 1783) |
| attribute | animal | class | String | Mammalia |
| attribute | animal | coverage_content_type | String | referenceInformation |
| attribute | animal | family | String | Phocidae |
| attribute | animal | genus | String | Histriophoca |
| attribute | animal | infraorder | String | Pinnipedia |
| attribute | animal | infraphylum | String | Gnathostomata |
| attribute | animal | ioos_category | String | Other |
| attribute | animal | kingdom | String | Animalia |
| attribute | animal | long_name | String | tagged animal id |
| attribute | animal | megaclass | String | Tetrapoda |
| attribute | animal | order | String | Carnivora |
| attribute | animal | phylum | String | Chordata |
| attribute | animal | rank | String | Species |
| attribute | animal | scientificname | String | Histriophoca fasciata |
| attribute | animal | species | String | Histriophoca fasciata |
| attribute | animal | subclass | String | Theria |
| attribute | animal | suborder | String | Caniformia |
| attribute | animal | subphylum | String | Vertebrata |
| attribute | animal | superdomain | String | Biota |
| attribute | animal | taxonRankID | int | 220 |
| attribute | animal | valid_name | String | Histriophoca fasciata |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.